A railroad track consists of two parallel rails set a fixed distance apart, called the gauge. We deal in many kinds of rails with different specifications. The detailed list of rails is provided in below link.
Meter | Yard | A | B | C | D |
---|---|---|---|---|---|
7 | Height | Bottom | Top | Web | |
6.94 KG | 14 LBS | 2.1/8” | 2.1/8” | 1.5/32” | 13/64” |
54 MM | 54 MM | 29.00 MM | 5.00 MM | ||
9.92 KG | 20 LBS | 2.1/2” | 2.1/2” | 1.3/8” | 15/64” |
6.94 KG | 14 LBS | 2.1/8” | 2.1/8” | 1.5/32” | 13/64” |
63.49 MM | 63.49 MM | 35.00 MM | 6.00 MM | ||
11.91 KG | 24 LBS | 2.23/32” | 2.3/4” | 1.1/2” | 9/32” |
6.94 KG | 14 LBS | 2.1/8” | 2.1/8” | 1.5/32” | 13/64” |
69 MM | 70 MM | 38.00 MM | 7.00 MM | ||
14.88 KG | 30 LBS | 3” | 3” | 1.5/8” | 19/64” |
14.88 KG | 14 LBS | 2.1/8” | 2.1/8” | 1.5/32” | 13/64” |
76.20 MM | 76.20 MM | 41.28 MM | 7.54 MM | ||
20.50 KG | 411/4 LBS | 3.15/32” | 3.1/4” | 1.7/8” | 21/64” |
88.058 MM | 82.07 MM | 47.06 MM | 8.33 MM | ||
24.80 KG | 50 LBS | 104.78 | 100.01 | 52.39 | 9.92 |
29.76 KG/M | 60 LBS | 4.5/16” | 4.5/16” | 21/4” | 29/64” |
114.30 MM | 109.54 MM | 57.15 MM | 11.01 MM | ||
37.13 KG | 75 LBS | 4.13/16” | 4.13/16” | 2.7/16” | 17.32” |
128.59 MM | 122.24 MM | 61.91 MM | 13.10 MM | ||
44.61 KG/M | 90 LBS | 5.3/8” | 5.3/8” | 2.5/8” | 9/64” |
142.88 MM | 136.53 MM | 66.68 MM | 14.29 MM | ||
51.89 KG/M | 105 LBS | 5.7/8” | 5.7/8” | 2.3/4” | 37/64” |
156 MM | 136 MM | 67 MM | 15.5 MM | ||
60.34 KG/M | 172 MM | 150 MM | 74.3 MM | 16.5 MM | |
CRANE RAILS | |||||
CR 80 (64.2 KG P.M) | 130 | 130 | 87 | 32 | |
CR 100 (89.0 KG P.M) | 150 | 150 | 108 | 38 | |
CR 120 (118.0 KG P.M) | 170 | 170 | 150 | 60 |
Copyright 2017 NMC Industries. All Rights Reserved
Designed By Goyal Infotech